| Sponsor | Team | W | L | Points |
|---|---|---|---|---|
| Gray American Legion | Back Again | 7 | 0 | 70 |
| Westbrook American Legion | The Outlaws | 5 | 3 | 61 |
| Westbrook On Tap | Damage, Inc. | 6 | 1 | 58 |
| Westbrook On Tap | One More Round | 6 | 2 | 50 |
| Profenno's | STDs | 0 | 8 | 24 |
| Profenno's | Armed and Hammered | 1 | 7 | 13 |
| Player | Team | Points |
|---|---|---|
| Hebert, Tom | Damage, Inc. | 2363 |
| Head, Del | Damage, Inc. | 2206 |
| Barker, Jeremy | Back Again | 2103 |
| Grant, Earl | The Outlaws | 2061 |
| Smith, Tim | One More Round | 2016 |
| Player | Team | Shot |
|---|---|---|
| Hebert, Tom | Damage, Inc. | 118 In |
| Libby, Shane | One More Round | 116 Out |
| Willis III, Ralph | Back Again | R09 |
| Barker, Jeremy | Back Again | 180 |
| Smith, Tim | One More Round | R09 |
| Humiston, Steve | The Outlaws | R09 |
| Grant, Earl | The Outlaws | 180 |
| Bernner, Chase | Back Again | 180 |
| Bernner, Chase | Back Again | R09 |
Maine Dart Association