| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 2415 | Libby, Shane | 5 | 0 | 10 | 100 |
| 2910 | Gale, Bryan | 37 | 30 | 68 | 200 |
| 257 | Grimmett, Michael | 57 | 70 | 114 | 1832 |
| 604 | Cyr, Scott | 57 | 64 | 114 | 1927 |
| 2847 | Smith, Tim | 52 | 56 | 104 | 2240 |
| 3077 | Goulet, Rick | 52 | 69 | 110 | 1948 |
| 855 | Cummings, Eric | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 9 | |||
| 2 | 9 | |||
| 3 | 2 | |||
| 4 | 9 | |||
| 5 | 10 | |||
| 6 | 10 | |||
| 7 | 8 | |||
| 8 | 11 | |||
| 9 | 4 | |||
| 10 | 6 | |||
| 11 | 6 | |||
| 12 | 3 | |||
| 13 | 0 | |||
| Totals | 87 | 0 |
Maine Dart Association