| Deduction | Description | Points |
|---|---|---|
| A | UNPAID PLAYER | -1 |
| B | LATE MATCH REPORT | -1 |
| C | INCOMPLETE OR ERROR ON MATCH REPORT | -1 |
| D | UNROSTERED PLAYER | -1 |
| E | MISSED MANDATORY MEETING | -1 |
| F | MISSED 1st ROLL CALL-SEEDING MEETING | -1 |
| G | MISSED 2nd ROLL CALL-SEEDING MEETING | -1 |
| H | POINTS RETURNED - POST MARK | 1 |
| I | BOARD DECISION | 1 |
| J | PENDING REVIEW BY THE BOARD | 1 |
| K | MISSED 1st ROLL CALL-MANDITORY MEETING | -2 |
| L | MISSED 2nd ROLL CALL-MANDITORY MEETING | -2 |
| M | MISSED 1st ROLL CALL-MANDITORY MEETING | -3 |
| N | MISSED 2nd ROLL CALL-MANDITORY MEETING | -3 |
| O | USE OF INELIGBLE PLAYERS | -1 |
| P | INVALID ADDRESSES | -2 |
| Q | ARRIVING AFTER 7:30 PM START TIME | -2 |
Maine Dart Association