| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 848 | Hebert, Tom | 53 | 64 | 110 | 2806 |
| 3061 | Dyer, Matt | 48 | 45 | 97 | 1774 |
| 2694 | Smyth, Brian | 53 | 63 | 105 | 966 |
| 3027 | McKone, Bill | 53 | 49 | 103 | 769 |
| 3066 | Pike, Vinny | 53 | 52 | 106 | 679 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 6 | |||
| 2 | 5 | |||
| 3 | 7 | |||
| 4 | 10 | |||
| 5 | 8 | |||
| 6 | 9 | |||
| 7 | 4 | |||
| 8 | 6 | |||
| 9 | 9 | |||
| 10 | 8 | |||
| 11 | 6 | |||
| 12 | 3 | |||
| 13 | 3 | |||
| Totals | 84 | 0 |
Maine Dart Association