| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 423 | Cummings, Dean | 52 | 81 | 102 | 1596 |
| 425 | Grant, Earl | 43 | 79 | 86 | 2348 |
| 2598 | Marshall, Ken | 57 | 89 | 113 | 2146 |
| 2613 | Humiston, Steve | 57 | 84 | 114 | 2969 |
| 2707 | Meserve, Michael | 4 | 8 | 8 | 0 |
| 3074 | Lamenzo, Pete | 47 | 84 | 97 | 4093 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 12 | |||
| 2 | 7 | |||
| 3 | 11 | |||
| 4 | 12 | |||
| 5 | 8 | |||
| 6 | 11 | |||
| 7 | 11 | |||
| 8 | 12 | |||
| 9 | 8 | |||
| 10 | 6 | |||
| 11 | 10 | |||
| 12 | 9 | |||
| 13 | 11 | |||
| Totals | 128 | 0 |
Maine Dart Association