| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 2846 | LaRochelle, Jake | 44 | 50 | 88 | 3149 |
| 3024 | Davis, TJ | 43 | 25 | 83 | 300 |
| 2821 | Martin, Jason | 60 | 63 | 120 | 2150 |
| 2823 | Martin, Brandon | 39 | 33 | 72 | 745 |
| 2828 | Jerome, Matt | 59 | 45 | 122 | 439 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 10 | |||
| 2 | 5 | -1 | B | |
| 3 | 5 | |||
| 4 | 8 | |||
| 5 | 4 | |||
| 6 | 2 | |||
| 7 | 7 | |||
| 8 | 0 | |||
| 9 | 7 | |||
| 10 | 3 | |||
| 11 | 5 | |||
| 12 | 9 | |||
| 13 | 1 | |||
| Totals | 66 | -1 |
Maine Dart Association