| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 2674 | Gordon Jr, Dana | 48 | 59 | 97 | 2648 |
| 3068 | Mowatt, Teddy | 54 | 53 | 106 | 700 |
| 367 | Curran, Mike | 37 | 49 | 78 | 865 |
| 1473 | Ross, Scott | 55 | 42 | 108 | 1610 |
| 3041 | Baker, Denny | 49 | 51 | 98 | 1631 |
| 3062 | Philips, Brad | 17 | 10 | 33 | 0 |
| 3054 | Walkley, Laurida | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 6 | |||
| 2 | 5 | |||
| 3 | 7 | |||
| 4 | 3 | |||
| 5 | 10 | |||
| 6 | 1 | |||
| 7 | 7 | |||
| 8 | 9 | |||
| 9 | 6 | |||
| 10 | 9 | |||
| 11 | 2 | |||
| 12 | 4 | |||
| 13 | 9 | |||
| Totals | 78 | 0 |
Maine Dart Association