| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 2265 | Head, Del | 43 | 68 | 86 | 3925 |
| 2968 | Welch, Becky | 49 | 59 | 98 | 1469 |
| 3076 | Amabile, Anthony | 53 | 85 | 107 | 3387 |
| 3020 | Luna, Steve | 38 | 53 | 77 | 1264 |
| 3053 | Amabile, Michelle Muise | 44 | 47 | 88 | 1200 |
| 2855 | Le, Vinh | 13 | 13 | 24 | 0 |
| 3026 | Mayberry, Megan | 20 | 15 | 40 | 130 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 10 | |||
| 2 | 7 | |||
| 3 | 10 | |||
| 4 | 9 | |||
| 5 | 4 | |||
| 6 | 7 | |||
| 7 | 10 | |||
| 8 | 6 | |||
| 9 | 6 | |||
| 10 | 4 | |||
| 11 | 7 | |||
| 12 | 8 | |||
| 13 | 12 | |||
| Totals | 100 | 0 |
Maine Dart Association