| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3048 | Neptune, Lizzie | 39 | 21 | 75 | 0 |
| 213 | Hebert, Lisa | 59 | 29 | 122 | 699 |
| 3046 | Hebert, Kyle | 59 | 58 | 118 | 1127 |
| 3047 | Neptune, Justin | 54 | 34 | 108 | 1070 |
| 123 | Dennison-Hale, Gail | 10 | 7 | 20 | 0 |
| 2164 | Neptune, Keith | 39 | 26 | 77 | 1046 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 2 | |||
| 2 | 3 | |||
| 3 | 8 | |||
| 4 | 0 | |||
| 5 | 7 | |||
| 6 | 3 | |||
| 7 | 2 | |||
| 8 | 3 | |||
| 9 | 5 | |||
| 10 | 5 | |||
| 11 | 6 | |||
| 12 | 4 | |||
| 13 | 5 | |||
| Totals | 53 | 0 |
Maine Dart Association