| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3056 | Sellers, Jon | 44 | 44 | 89 | 1566 |
| 3028 | Lovoie, Jessica | 42 | 12 | 84 | 100 |
| 3043 | Dobkowski, Mike | 25 | 13 | 47 | 100 |
| 3044 | Dobkowski, Karen | 36 | 22 | 73 | 604 |
| 3079 | Dion, Steve | 26 | 8 | 55 | 128 |
| 2822 | Martin, Nicole | 51 | 24 | 103 | 0 |
| 3078 | Reynolds, Dave | 36 | 8 | 69 | 244 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | 6 | |||
| 3 | 4 | |||
| 4 | 3 | |||
| 5 | 2 | |||
| 6 | 2 | |||
| 7 | 5 | |||
| 8 | 1 | |||
| 9 | 3 | |||
| 10 | 7 | |||
| 11 | 0 | |||
| 12 | 1 | |||
| 13 | 7 | |||
| Totals | 41 | 0 |
Maine Dart Association