| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3079 | Dion, Steve | 0 | 0 | 0 | 0 |
| 3044 | Dobkowski, Karen | 0 | 0 | 0 | 0 |
| 3043 | Dobkowski, Mike | 0 | 0 | 0 | 0 |
| 3028 | Lovoie, Jessica | 0 | 0 | 0 | 0 |
| 2822 | Martin, Nicole | 0 | 0 | 0 | 0 |
| 3078 | Reynolds, Dave | 0 | 0 | 0 | 0 |
| 3056 | Sellers, Jon | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| Totals | 0 | 0 |
Maine Dart Association