| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3015 | Berry, Dexter | 47 | 32 | 97 | 451 |
| 3075 | Montgomery, Ryan | 58 | 37 | 116 | 640 |
| 323 | Tupper, Jo-Ann | 22 | 8 | 41 | 131 |
| 3036 | Berry, Bridget | 58 | 56 | 116 | 1698 |
| 3058 | Edgecomb, Andy | 65 | 61 | 130 | 1235 |
| 121 | Tupper, Carl | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 3 | |||
| 2 | 6 | |||
| 3 | 1 | |||
| 4 | 2 | |||
| 5 | 5 | |||
| 6 | 5 | |||
| 7 | 5 | |||
| 8 | 6 | |||
| 9 | 5 | |||
| 10 | 2 | |||
| 11 | 6 | |||
| 12 | 11 | |||
| 13 | 2 | |||
| Totals | 59 | 0 |
Maine Dart Association