| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3001 | Cyr, Frankie | 51 | 53 | 102 | 1298 |
| 271 | Cyr, Kent | 54 | 78 | 109 | 1603 |
| 2592 | Bettney, Harold | 59 | 61 | 120 | 944 |
| 2746 | Fischer, Amanda | 55 | 48 | 107 | 247 |
| 3073 | Fischer, Austin | 36 | 35 | 72 | 232 |
| 2331 | St.Pierre, Mike | 5 | 5 | 10 | 0 |
| 2491 | Jordan, Mandee | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 2 | |||
| 2 | 7 | |||
| 3 | 5 | |||
| 4 | 4 | |||
| 5 | 2 | |||
| 6 | 10 | |||
| 7 | 1 | |||
| 8 | 6 | |||
| 9 | 7 | |||
| 10 | 10 | |||
| 11 | 12 | |||
| 12 | 8 | |||
| 13 | 10 | |||
| Totals | 84 | 0 |
Maine Dart Association