Roster
ID Name GP Earned Attempted Points
3029 Aimi, Tom 71 82 142 1849
3030 Kelling, Lauren 54 28 106 202
3038 McBrady, Joe 16 13 31 0
3037 Hansen, Alaine 30 18 61 0
1226 Orchow, Scot 67 46 134 216
2164 Neptune, Keith 57 65 116 1460

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 8
2 3
3 4
4 9
5 4
6 4
7 7
8 7
9 3
10 7
11 7
12 4
13 6 -3 M, N
14 4
15 1
Totals 78 -3