| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 2945 | Vaughan, Dan | 27 | 16 | 53 | 0 |
| 2371 | Small, Dave | 61 | 17 | 122 | 201 |
| 3069 | Benner, Raymond | 48 | 7 | 93 | 100 |
| 1473 | Ross, Scott | 63 | 63 | 126 | 1571 |
| 3070 | Benner, Ray Ray | 54 | 15 | 112 | 0 |
| 3072 | Esty, Chris | 47 | 28 | 94 | 556 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 4 | |||
| 2 | 3 | |||
| 3 | 3 | |||
| 4 | 3 | |||
| 5 | 1 | |||
| 6 | 3 | |||
| 7 | 5 | |||
| 8 | 2 | |||
| 9 | 6 | |||
| 10 | 5 | |||
| 11 | 0 | |||
| 12 | 2 | |||
| 13 | 6 | -3 | M, N | |
| 14 | 1 | |||
| 15 | 3 | |||
| Totals | 47 | -3 |
Maine Dart Association