Roster
ID Name GP Earned Attempted Points
2855 Le, Vinh 59 84 115 977
3026 Mayberry, Megan 49 78 95 515
2968 Welch, Becky 59 107 119 1726
3053 Amabile, Michelle Muise 49 79 101 1369
3020 Luna, Steve 69 107 140 3149
228 Mallory, Jeff 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 6
2 9
3 8
4 10
5 11
6 8
7 10
8 10
9 9
10 8
11 12
12 8
13 8
14 11
15 11
Totals 139 0