Roster
ID Name GP Earned Attempted Points
3028 Lovoie, Jessica 32 22 67 286
3056 Sellers, Jon 65 101 130 4167
2822 Martin, Nicole 51 60 102 358
3044 Dobkowski, Karen 59 68 118 208
3055 Olchowski, Dan 42 37 86 230
3043 Dobkowski, Mike 48 28 92 100

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 6
2 9
3 9
4 2
5 8
6 9
7 2
8 5
9 6
10 4
11 5
12 10
13 4
14 8
15 9
Totals 96 0