DivDesc TeamName Name GamesPlayed Attemped Earned Tons Avg
 A Bruno's BOHICA Libby, George 4 8 0 203 0.00%
 A Bruno's BOHICA Cole, Jamie 4 8 0 200 0.00%
 A Bruno's BOHICA Roberts, Donald 5 10 0 0 0.00%
 A Bruno's BOHICA Siteman, Chris 3 5 0 0 0.00%
 A Bruno's BOHICA Witham, Chris 4 9 0 0 0.00%
 A Turf's Sports Pub Not Them Again Black, George 5 10 9 200 90.00%
 A Turf's Sports Pub Not Them Again McCorrison, Andy 5 10 9 0 90.00%
 A Turf's Sports Pub Not Them Again Ferron, Mike 5 10 7 200 70.00%
 A Turf's Sports Pub Not Them Again Ruby, Mike 5 10 7 0 70.00%
 A Turf's Sports Pub The Turf Forest, Gary 5 10 10 200 100.00%
 A Turf's Sports Pub The Turf Costales, Ed 5 10 10 200 100.00%
 A Turf's Sports Pub The Turf Wight, Jim 5 10 10 140 100.00%
 A Turf's Sports Pub The Turf Conicelli, Mike 5 10 10 100 100.00%
 A Turf's Sports Pub Thrashers Pelletier, Bruce 5 10 3 280 30.00%
 A Turf's Sports Pub Thrashers Cyr, Kent 5 10 3 140 30.00%
 A Turf's Sports Pub Thrashers Gillespie, Kevin 5 10 1 285 10.00%
 A Turf's Sports Pub Thrashers Beauleiu, Sylvan 5 10 1 240 10.00%
 B Pizza Time Loaded Zinck, Pete 4 9 6 0 66.67%
 B Pizza Time Loaded Green, Rick 4 8 4 100 50.00%
 B Pizza Time Loaded Weeks, Tim 4 7 4 0 57.14%
 B Pizza Time Loaded Shorey, Dave 4 8 3 0 37.50%
 B Pizza Time Loaded Cummings, Troy 4 8 2 240 25.00%
 B Profenno's Buzzards Nobile, Tony 5 10 9 546 90.00%
 B Profenno's Buzzards Strom, John 5 10 4 211 40.00%
 B Profenno's Buzzards Sirois, Joe 5 10 4 0 40.00%
 B Profenno's Buzzards Talbot, Jon 5 10 2 0 20.00%
 B Profenno's Red Hots Gilson, Scott 4 8 6 340 75.00%
 B Profenno's Red Hots Dagnese, Bill 4 8 6 0 75.00%
 B Profenno's Red Hots Storer, Bruce 4 9 5 0 55.56%
 B Profenno's Red Hots Meserve, Rick 4 8 3 250 37.50%
 B Profenno's Red Hots Legrow, Nancy 4 7 1 0 14.29%
 B Thatchers (SP) Bullsharks Grimmett, Michael 5 10 6 104 60.00%
 B Thatchers (SP) Bullsharks Hartford, Mike 5 10 6 0 60.00%
 B Thatchers (SP) Bullsharks Martin, Derrick 5 10 5 221 50.00%
 B Thatchers (SP) Bullsharks Savard, Kevin 5 10 4 100 40.00%
 B Turf's Sports Pub 3 Sandbaggers & 2 Chicks Leary, Jim 4 8 4 100 50.00%
 B Turf's Sports Pub 3 Sandbaggers & 2 Chicks Hodgkins, Del 4 8 1 140 12.50%
 B Turf's Sports Pub 3 Sandbaggers & 2 Chicks Grayson, Dawn 4 8 1 101 12.50%
 B Turf's Sports Pub 3 Sandbaggers & 2 Chicks Hodgkins, Danielle 4 7 1 0 14.29%
 B Turf's Sports Pub 3 Sandbaggers & 2 Chicks Grant, George 4 9 0 221 0.00%
 B Turf's Sports Pub Kwitcherbiotchin Scaplen, Mark 4 9 9 0 100.00%
 B Turf's Sports Pub Kwitcherbiotchin Head, Del 4 8 7 240 87.50%
 B Turf's Sports Pub Kwitcherbiotchin Lavigne, JP 4 8 7 100 87.50%
 B Turf's Sports Pub Kwitcherbiotchin Kotsimpulos, Nick "Special K" 4 7 6 0 85.71%
 B Turf's Sports Pub Kwitcherbiotchin Morton, Tom 4 8 4 0 50.00%
 BB Bruno's Bad Boyz Lang, Shawn 5 10 9 0 90.00%
 BB Bruno's Bad Boyz LaRiviere, Nick 5 10 9 0 90.00%
 BB Bruno's Bad Boyz Stone, Scott 5 10 7 0 70.00%
 BB Bruno's Bad Boyz Roberts, Jason 5 10 4 100 40.00%
 BB Thatchers (SP) 2 Over Libby, Shane 4 8 5 408 62.50%
 BB Thatchers (SP) 2 Over Libby, Skip 4 8 5 0 62.50%
 BB Thatchers (SP) 2 Over Thompson, Joe 4 9 4 100 44.44%
 BB Thatchers (SP) 2 Over Saunders, James 4 7 4 0 57.14%
 BB Thatchers (SP) 2 Over Cianci, Joe 4 8 0 0 0.00%
 BB Turf's Sports Pub 4 Wrongs & A Right Curran, Mike 4 8 8 200 100.00%
 BB Turf's Sports Pub 4 Wrongs & A Right Chretien, Emily 4 9 5 206 55.56%
 BB Turf's Sports Pub 4 Wrongs & A Right Curtis, Matt 4 8 3 121 37.50%
 BB Turf's Sports Pub 4 Wrongs & A Right Halavonich, Brian 4 8 3 115 37.50%
 BB Turf's Sports Pub 4 Wrongs & A Right Siteman, Keith 4 7 3 0 42.86%
 BB Turf's Sports Pub O.H.D. Longshafts Ross, Scott 5 10 6 0 60.00%
 BB Turf's Sports Pub O.H.D. Longshafts Baker, Jeff 5 10 3 100 30.00%
 BB Turf's Sports Pub O.H.D. Longshafts Nealy, Mark 5 10 1 0 10.00%
 C Amigo's Fighting Mongooses Cole, Earl Jr 5 10 5 260 50.00%
 C Amigo's Fighting Mongooses Joyal, Paul 5 10 4 221 40.00%
 C Amigo's Fighting Mongooses Bumpus, Dave "Grim" 5 10 2 0 20.00%
 C Amigo's Fighting Mongooses Lewis, Troy(T-Bonze) 5 10 0 0 0.00%
 C Howies Pub H&H Mahan, Stillman 5 10 10 0 100.00%
 C Howies Pub H&H Hamilton, Ron 5 10 8 125 80.00%
 C Howies Pub H&H Murphy, Sean 5 10 8 0 80.00%
 C Howies Pub H&H Hale, Willie 5 10 3 0 30.00%
 C LOOM Bullmoose Beaulieu, Jamie 4 8 5 100 62.50%
 C LOOM Bullmoose Hubbard, Todd 4 8 4 214 50.00%
 C LOOM Bullmoose Thibodeau, Adam 4 7 4 0 57.14%
 C LOOM Bullmoose Paradis, Rick 4 9 4 0 44.44%
 C LOOM Bullmoose Roukey, Robert Jr 4 8 2 100 25.00%
 C Profenno's High Flyers Cook, Keith 4 9 2 100 22.22%
 C Profenno's High Flyers Leamy, Joshua 4 8 2 0 25.00%
 C Profenno's High Flyers Cook, Patty 4 8 0 0 0.00%
 C Profenno's High Flyers McGrane, Courtney 4 7 0 0 0.00%
 C Profenno's High Flyers Purcell, Andrew 4 8 0 0 0.00%
 C Thatchers (SP) Tungsten Trebles Hanna, Andy 5 10 6 240 60.00%
 C Thatchers (SP) Tungsten Trebles Arsenault, Moe 5 10 6 200 60.00%
 C Thatchers (SP) Tungsten Trebles Babine, Dominic 5 10 6 120 60.00%
 C Thatchers (SP) Tungsten Trebles Cooper, Dave 5 10 3 0 30.00%
 C Turf's Sports Pub Point Taken Scott, Colby 4 9 9 0 100.00%
 C Turf's Sports Pub Point Taken Zemla, Rick 4 8 8 100 100.00%
 C Turf's Sports Pub Point Taken Talbot, Cheryl 4 8 8 0 100.00%
 C Turf's Sports Pub Point Taken McKenna, Peter 4 8 6 125 75.00%
 C Turf's Sports Pub Point Taken Munson, Kerri 4 7 5 0 71.43%
 CC Amigo's Cereal Killers Price, Freedom 5 10 7 0 70.00%
 CC Amigo's Cereal Killers Theriault, Tim 5 10 7 0 70.00%
 CC Amigo's Cereal Killers Russell, Brian 5 10 5 100 50.00%
 CC Amigo's Cereal Killers Brown, Jeff 4 8 2 0 25.00%
 CC Amigo's Cereal Killers Theriault, Robert 1 2 0 0 0.00%
 CC Bruno's Daisy Cutters Napolitano, Dan 5 10 10 0 100.00%
 CC Bruno's Daisy Cutters Napolitano, John 5 10 10 0 100.00%
 CC Bruno's Daisy Cutters Peterson, Jason 5 10 8 0 80.00%
 CC Bruno's Daisy Cutters Spinazola, Sam 5 10 8 0 80.00%
 CC Howies Pub Garage Crew Walls, Matt 4 8 8 100 100.00%
 CC Howies Pub Garage Crew Dolbow, Kim 4 7 5 0 71.43%
 CC Howies Pub Garage Crew Pyy, Craig 4 9 4 0 44.44%
 CC Howies Pub Garage Crew Walls, Brian 4 8 3 100 37.50%
 CC Howies Pub Garage Crew Nueslein, Tom 3 7 2 0 28.57%
 CC Howies Pub Garage Crew Dolbow, Debbie 1 1 1 0 100.00%
 CC Memory Lane Money Shots Teixeira, Ian 3 7 5 121 71.43%
 CC Memory Lane Money Shots Reed, Scott 5 10 5 0 50.00%
 CC Memory Lane Money Shots Towle, Steve 4 8 3 0 37.50%
 CC Memory Lane Money Shots Bridges, Shaun 3 5 2 0 40.00%
 CC Memory Lane Money Shots Johnsen, Joe 5 10 2 0 20.00%
 CC Profenno's Bullshooters Collins, Dan 5 10 8 138 80.00%
 CC Profenno's Bullshooters Fournier, Lou 5 10 8 0 80.00%
 CC Profenno's Bullshooters Fox, Matt 5 10 5 0 50.00%
 CC Profenno's Bullshooters Scott, Dave 5 10 1 0 10.00%
 CC The Frosty Pint Last Calls Dermody, Chris 5 10 7 123 70.00%
 CC The Frosty Pint Last Calls Barlow, Jason 5 10 7 0 70.00%
 CC The Frosty Pint Last Calls Hoyt, Andy 5 10 4 0 40.00%
 CC The Frosty Pint Last Calls Bernier, Brett 5 10 0 0 0.00%
 CC Turf's Sports Pub Target Shooters Sparks, Ernie Sr. 5 10 2 100 20.00%
 CC Turf's Sports Pub Target Shooters Sparks, Keith 5 10 2 0 20.00%
 CC Turf's Sports Pub Target Shooters Byrnes, Tammy 5 10 0 0 0.00%
 CC Turf's Sports Pub Target Shooters Sparks, Lori 5 10 0 0 0.00%
 CC Woodford's VFW Woody's Weasels Cope, Adam 4 8 8 0 100.00%
 CC Woodford's VFW Woody's Weasels DiPhillipo, Chris 4 8 5 0 62.50%
 CC Woodford's VFW Woody's Weasels Gillespie, Jay 4 8 3 0 37.50%
 CC Woodford's VFW Woody's Weasels Murray, Richard 4 9 2 100 22.22%
 CC Woodford's VFW Woody's Weasels Newman, Valarie 2 3 1 0 33.33%
 CC Woodford's VFW Woody's Weasels Diphillipo, Ruth-Ann 2 4 0 0 0.00%
 D LOOM Rut'N Around Roberts, Richard 5 10 8 120 80.00%
 D LOOM Rut'N Around Cox, Tim 4 8 6 288 75.00%
 D LOOM Rut'N Around Bolduc, Clem 4 8 6 0 75.00%
 D LOOM Rut'N Around Rumery, Wayne 4 8 3 120 37.50%
 D LOOM Rut'N Around Moore, Dyann 3 6 2 0 33.33%
 D Mathews Missiles Leavitt, Peter 5 10 9 0 90.00%
 D Mathews Missiles Scott, Ruth 5 10 2 115 20.00%
 D Mathews Missiles Gronlund, Juanita 4 9 2 0 22.22%
 D Mathews Missiles Kennedy, John 5 10 2 0 20.00%
 D Mathews Missiles Cheney, Esther 1 1 0 0 0.00%
 D Portland Eagles 565 Russell, Robert(Bob) 4 8 5 200 62.50%
 D Portland Eagles 565 Leaman, Ron 4 8 3 0 37.50%
 D Portland Eagles 565 Geisinger, Shaun 4 7 2 0 28.57%
 D Portland Eagles 565 Ashley, Tammy 4 9 2 0 22.22%
 D Portland Eagles 565 Hubbard, Howard(Howie) 4 8 2 0 25.00%
 D Portland Eagles Family Eagles Johnson, Fred 5 10 8 140 80.00%
 D Portland Eagles Family Eagles Alward, Ryan 5 10 8 100 80.00%
 D Portland Eagles Family Eagles Johnson, Tex 5 10 5 225 50.00%
 D Portland Eagles Family Eagles Johnson, Vicki 5 10 5 0 50.00%
 D Spring Point Tavern SNAFU Carlista, Bob 5 10 10 232 100.00%
 D Spring Point Tavern SNAFU Norton, Jess 5 10 8 265 80.00%
 D Spring Point Tavern SNAFU Salmon, Jon 4 8 8 0 100.00%
 D Spring Point Tavern SNAFU Googins, Kevin 4 8 8 0 100.00%
 D Spring Point Tavern SNAFU Carlista, Susi 2 4 2 0 50.00%
 D Westbrook Eagles The Usual Suspects Tibbetts, Vicky 5 10 2 228 20.00%
 D Westbrook Eagles The Usual Suspects Halavonich, Monique 5 10 2 0 20.00%
 D Westbrook Eagles The Usual Suspects Charron, Michelle 5 10 0 171 0.00%
 D Westbrook Eagles The Usual Suspects Sanborn, Jodi 5 10 0 0 0.00%
 DD Amigo's Shoot to Thrill Zack, Jesse 5 10 10 0 100.00%
 DD Amigo's Shoot to Thrill Durgin, Charleen 5 10 8 0 80.00%
 DD Amigo's Shoot to Thrill Staley, Shawn 5 10 5 0 50.00%
 DD Amigo's Shoot to Thrill Paradis, Ricky Jr 5 10 3 0 30.00%
 DD Profenno's One is Better than None Morton, Roberta 4 8 5 0 62.50%
 DD Profenno's One is Better than None Wight, Michelle 4 8 3 0 37.50%
 DD Profenno's One is Better than None Tupper, Jo-Ann 4 8 2 126 25.00%
 DD Profenno's One is Better than None Ames-Peters, Kathryn 4 9 2 0 22.22%
 DD Profenno's One is Better than None St.Pierre, Mike 4 7 2 0 28.57%
 DD Profenno's Pointers Nguyen, Truong 5 10 7 0 70.00%
 DD Profenno's Pointers Meserve, Will 5 10 5 120 50.00%
 DD Profenno's Pointers Bryant, Ken 5 10 2 0 20.00%
 DD Profenno's Pointers Meuse, Jeff 5 10 0 101 0.00%
 DD Skybox Roudyboyz Gagne, Ryan 5 10 7 200 70.00%
 DD Skybox Roudyboyz Marshall, Ken 5 10 7 100 70.00%
 DD Skybox Roudyboyz Norsworthy, Joe 5 10 4 125 40.00%
 DD Skybox Roudyboyz Pelletier, Craig 5 10 0 0 0.00%
 DD South Portland VFW Outlaws Jordan, Trine 5 10 8 0 80.00%
 DD South Portland VFW Outlaws Reilly, Mark 3 7 5 103 71.43%
 DD South Portland VFW Outlaws Anderson, Missy 4 8 3 0 37.50%
 DD South Portland VFW Outlaws Crocker, John 5 10 3 0 30.00%
 DD South Portland VFW Outlaws Napoleone, Laura 3 5 3 0 60.00%
 DD Woodford's VFW More Weasels Andreasen, Jon 4 8 8 0 100.00%
 DD Woodford's VFW More Weasels Archer, Marshall 4 9 7 0 77.78%
 DD Woodford's VFW More Weasels Bois, Steve 4 8 5 0 62.50%
 DD Woodford's VFW More Weasels Gould, Mike 4 7 3 0 42.86%
 DD Woodford's VFW More Weasels Tracy, Jen 4 8 3 0 37.50%
 E City Sports Grill Fun with Tons Mooers, Kevin 4 8 5 100 62.50%
 E City Sports Grill Fun with Tons Fernald, Lee 4 9 5 0 55.56%
 E City Sports Grill Fun with Tons Nadeau, Randy 4 8 5 0 62.50%
 E City Sports Grill Fun with Tons Montanes, Pat 4 8 2 0 25.00%
 E City Sports Grill Fun with Tons Williams, Faith 4 7 0 0 0.00%
 E City Sports Grill The City Snipers Burns III, David 5 10 5 201 50.00%
 E City Sports Grill The City Snipers Brasier, James 5 10 4 105 40.00%
 E City Sports Grill The City Snipers McDonald, Shayne 5 10 3 0 30.00%
 E City Sports Grill The City Snipers Foster, Dylan 5 10 2 0 20.00%
 E Racks Nice Bust Burrill, Rob 5 10 8 0 80.00%
 E Racks Nice Bust Humiston, Steve 5 10 6 100 60.00%
 E Racks Nice Bust Deveau, Nick 5 10 3 118 30.00%
 E Racks Nice Bust Zack, Jessica 4 8 3 101 37.50%
 E Racks Nice Bust Reny, Deanna 1 2 2 0 100.00%
 E RJ's Pub W.S.C.'s Biskup, Patrick 4 9 7 0 77.78%
 E RJ's Pub W.S.C.'s Belanger, Kathy 4 8 5 0 62.50%
 E RJ's Pub W.S.C.'s Peterson, Mike 3 5 2 0 40.00%
 E RJ's Pub W.S.C.'s Belanger, Kevin 3 6 2 0 33.33%
 E RJ's Pub W.S.C.'s Googins, Kelly 4 9 2 0 22.22%
 E RJ's Pub W.S.C.'s Brooks, Tina 2 3 0 0 0.00%