DivDesc TeamName Name GamesPlayed Attemped Earned Tons Avg
 A Howies Maui Waui's McCorrison, Andy 4 8 6 180 75.00%
 A Howies Maui Waui's Cummings, Eric 4 9 5 100 55.56%
 A Howies Maui Waui's Napolitano, John 3 6 4 0 66.67%
 A Howies Maui Waui's Baker, Jeff 4 8 3 116 37.50%
 A Howies Maui Waui's Knapton, Mark 4 8 3 0 37.50%
 A Howies Maui Waui's Morrill, Tom 1 1 1 0 100.00%
 A Profenno's Longshafts Proulx, Mike 4 9 7 100 77.78%
 A Profenno's Longshafts Costales, Ed 4 8 6 240 75.00%
 A Profenno's Longshafts Taylor, Russ 4 7 5 0 71.43%
 A Profenno's Longshafts Pelletier, Bruce 4 8 4 0 50.00%
 A Profenno's Longshafts Libby, George 4 8 3 0 37.50%
 A Profenno's Menace to Sobriety Waters, Ron 5 10 6 200 60.00%
 A Profenno's Menace to Sobriety Witas, Gary 5 10 5 100 50.00%
 A Profenno's Menace to Sobriety Dugas, Butch 5 10 5 100 50.00%
 A Profenno's Menace to Sobriety Polley, Dave 5 10 2 0 20.00%
 A Westbrook Eagles Burner's Smith, Jamie 5 10 6 0 60.00%
 A Westbrook Eagles Burner's Preston, Rick 5 10 5 100 50.00%
 A Westbrook Eagles Burner's Hallstrom, John 5 10 2 100 20.00%
 A Westbrook Eagles Burner's Traynor, Matt 5 10 2 0 20.00%
 B Bramhall Pub Bohica Witham, Chris 3 7 7 100 100.00%
 B Bramhall Pub Bohica Roberts, Donald 4 8 2 205 25.00%
 B Bramhall Pub Bohica Siteman, Chris 4 9 2 0 22.22%
 B Bramhall Pub Bohica Scaplen, Mark 3 5 0 0 0.00%
 B Bramhall Pub Bohica Gattuso, Ron 3 6 0 0 0.00%
 B Bramhall Pub Bohica Siteman, Keith 3 5 0 0 0.00%
 B Howies H & H Mahan, Stillman 4 8 8 100 100.00%
 B Howies H & H Perry, Nathan 4 7 7 132 100.00%
 B Howies H & H Hale, Willie 4 8 6 220 75.00%
 B Howies H & H Nobile, Tony 4 9 5 0 55.56%
 B Howies H & H Dunphe, Don 4 8 3 0 37.50%
 B Portland Eagles 565 Cole, Jamie 4 9 9 100 100.00%
 B Portland Eagles 565 Petersen, Michael 4 8 8 320 100.00%
 B Portland Eagles 565 Scott, Colby 4 8 8 100 100.00%
 B Portland Eagles 565 Easler, Reggie 4 7 7 0 100.00%
 B Portland Eagles 565 Joyal, Paul 4 8 5 200 62.50%
 B Profenno's Buzzard's Paradis, Rick 5 10 9 0 90.00%
 B Profenno's Buzzard's Cooper, Chad 5 10 7 0 70.00%
 B Profenno's Buzzard's Forest, Gary 5 10 4 300 40.00%
 B Profenno's Buzzard's Talbot, Jon 5 10 2 0 20.00%
 B Profenno's Rubber Hats McGrain, Mark 4 8 6 351 75.00%
 B Profenno's Rubber Hats Cook, Keith 4 8 6 0 75.00%
 B Profenno's Rubber Hats Leonard, Mike Jr 4 9 4 0 44.44%
 B Profenno's Rubber Hats Cummings, Troy 4 8 1 240 12.50%
 B Profenno's Rubber Hats Henderson, Harold 4 7 1 0 14.29%
 B Stock House Bull Sharks Lizotte, Kelly 5 10 3 0 30.00%
 B Stock House Bull Sharks Kelly, Tony 5 10 0 0 0.00%
 B Stock House Bull Sharks Jandrau, Joe 5 10 0 0 0.00%
 B Stock House Bull Sharks Savard, Kevin 5 10 0 0 0.00%
 BB Amigo's El Toro Tiburon Grimmett, Michael 5 10 7 0 70.00%
 BB Amigo's El Toro Tiburon Light, Ed 5 10 5 0 50.00%
 BB Amigo's El Toro Tiburon Cole, Earl Jr 5 10 4 150 40.00%
 BB Amigo's El Toro Tiburon McKenzie, D.J. 5 10 2 0 20.00%
 BB Bramhall Pub Lincoln Logs Cooper, Carl 4 8 6 106 75.00%
 BB Bramhall Pub Lincoln Logs Hughes, Travis 4 8 5 0 62.50%
 BB Bramhall Pub Lincoln Logs Cooper, Mike 4 9 4 0 44.44%
 BB Bramhall Pub Lincoln Logs Greene, Mike 4 8 4 0 50.00%
 BB Bramhall Pub Lincoln Logs Charlton, Adam 4 7 3 0 42.86%
 BB Thatchers Bad Boy's Libby, Skip 4 9 5 226 55.56%
 BB Thatchers Bad Boy's Burr, Matt 4 7 4 0 57.14%
 BB Thatchers Bad Boy's Green, Rick 4 8 4 0 50.00%
 BB Thatchers Bad Boy's Pritchard, Joe 4 8 2 100 25.00%
 BB Thatchers Bad Boy's Zambes, Clayton 4 8 0 256 0.00%
 BB Thatchers Good Guy's Zinck, Pete 5 10 10 100 100.00%
 BB Thatchers Good Guy's Shorey, Dave 5 10 6 100 60.00%
 BB Thatchers Good Guy's Pratt, Hank 5 10 6 0 60.00%
 BB Thatchers Good Guy's Weeks, Tim 5 10 3 0 30.00%
 C Howies H & H Offspring Foster, Guy 4 8 7 0 87.50%
 C Howies H & H Offspring Grayson, Dawn 4 8 5 0 62.50%
 C Howies H & H Offspring Walls, Brian 3 6 4 0 66.67%
 C Howies H & H Offspring Dolbow, Kim 4 9 4 0 44.44%
 C Howies H & H Offspring Walls, Matt 2 3 2 0 66.67%
 C Howies H & H Offspring Nueslein, Tom 3 6 0 0 0.00%
 C LOOM Bullmoose Hubbard, Todd 4 8 6 121 75.00%
 C LOOM Bullmoose Thibodeau, Adam 4 8 5 0 62.50%
 C LOOM Bullmoose Sirois, Joe 4 9 4 105 44.44%
 C LOOM Bullmoose Rumery, Wayne 4 8 3 0 37.50%
 C LOOM Bullmoose Rovillard, Matt 4 7 1 0 14.29%
 C Profenno's 5 Hammer's & A Rench Hodgkins, Danielle 4 8 8 100 100.00%
 C Profenno's 5 Hammer's & A Rench Hanna, Andy 4 8 4 100 50.00%
 C Profenno's 5 Hammer's & A Rench Hodgkins, Del 4 8 3 440 37.50%
 C Profenno's 5 Hammer's & A Rench Halavonich, Brian 4 9 2 0 22.22%
 C Profenno's 5 Hammer's & A Rench Rench, Joe 4 7 1 0 14.29%
 C Profenno's Back Again Arsenault, Matt 5 10 5 200 50.00%
 C Profenno's Back Again Hubbard, Howard 3 7 5 0 71.43%
 C Profenno's Back Again Arsenault, Moe 4 9 3 221 33.33%
 C Profenno's Back Again Arsenault SR, Moe 2 3 2 0 66.67%
 C Profenno's Back Again Landry, Anthony 3 5 2 0 40.00%
 C Profenno's Back Again Aboud, Mike 3 6 0 0 0.00%
 C Profenno's Here and There Sangillo, Jim 5 10 8 0 80.00%
 C Profenno's Here and There Gilson, Scott 5 10 7 279 70.00%
 C Profenno's Here and There Whitaker, Dave 5 10 5 0 50.00%
 C Profenno's Here and There McCorrison, Patrick 5 10 3 0 30.00%
 C Woodford's VFW Woody's Weasles Murray, Richard 4 9 7 0 77.78%
 C Woodford's VFW Woody's Weasles DiPhillipo, Chris 5 10 7 0 70.00%
 C Woodford's VFW Woody's Weasles Head, Del 4 8 5 0 62.50%
 C Woodford's VFW Woody's Weasles Cope, Adam 4 8 2 0 25.00%
 C Woodford's VFW Woody's Weasles Diphillipo, Ruth-Ann 3 5 0 0 0.00%
 CC Bramhall Pub Hecklers Hamilton, Ron 4 8 8 100 100.00%
 CC Bramhall Pub Hecklers Strom, John 4 8 6 0 75.00%
 CC Bramhall Pub Hecklers Schultz, Mike 4 8 5 134 62.50%
 CC Bramhall Pub Hecklers Feathler, Rob 4 8 3 0 37.50%
 CC Bramhall Pub Hecklers Anderson, Whitney 2 4 2 0 50.00%
 CC Bramhall Pub Hecklers Hartford, Heather 2 4 2 0 50.00%
 CC Pizza Time Shoot to Thrill Foley, Brian 3 6 5 0 83.33%
 CC Pizza Time Shoot to Thrill Kennedy, John 3 6 3 0 50.00%
 CC Pizza Time Shoot to Thrill Googins, Bob 3 6 2 0 33.33%
 CC Pizza Time Shoot to Thrill Somerville, Tommy 3 5 0 0 0.00%
 CC Pizza Time Shoot to Thrill Waterman, Jeff 1 3 0 0 0.00%
 CC Pizza Time Shoot to Thrill Zeegers, Garry 4 8 0 0 0.00%
 CC Pizza Time Shoot to Thrill Beach, Jeff 3 6 0 0 0.00%
 CC Profenno's Red Hot's Meserve, Rick 4 9 5 0 55.56%
 CC Profenno's Red Hot's Sparks, Ernie Sr. 4 8 5 0 62.50%
 CC Profenno's Red Hot's Sparks, Keith 4 8 2 0 25.00%
 CC Profenno's Red Hot's Bressette, Raymond 4 8 2 0 25.00%
 CC Profenno's Red Hot's Legrow, Nancy 4 8 0 0 0.00%
 CC Stock House 3 Dart Out Dow, Rob 4 8 8 100 100.00%
 CC Stock House 3 Dart Out Norton, Jess 4 9 7 106 77.78%
 CC Stock House 3 Dart Out Roewer, Phil 4 7 7 0 100.00%
 CC Stock House 3 Dart Out Nason, Dick 4 8 5 0 62.50%
 CC Stock House 3 Dart Out Googins, Kevin 4 8 3 0 37.50%
 CC The Station Slingers Johnson, Ernie 4 9 9 100 100.00%
 CC The Station Slingers Cheney, Esther 4 7 5 0 71.43%
 CC The Station Slingers Cox, Mike 5 10 5 0 50.00%
 CC The Station Slingers Bressette, John 3 6 4 0 66.67%
 CC The Station Slingers McKenna, Peter 4 8 3 0 37.50%
 CC Westbrook Eagles Hot Damnah's Talbot, Cheryl 5 10 5 0 50.00%
 CC Westbrook Eagles Hot Damnah's Tibbetts, Vicki 5 10 5 0 50.00%
 CC Westbrook Eagles Hot Damnah's Carlista, Bob 5 10 2 263 20.00%
 CC Westbrook Eagles Hot Damnah's Black, John 5 10 2 0 20.00%
 D Amigo's Breakfast Club Staley, Shawn 5 10 8 123 80.00%
 D Amigo's Breakfast Club Durgin, Charleen 4 8 6 0 75.00%
 D Amigo's Breakfast Club Bergey, Chris 5 10 5 0 50.00%
 D Amigo's Breakfast Club Solak, Mike 3 5 3 100 60.00%
 D Amigo's Breakfast Club Adams, Liz 3 7 3 0 42.86%
 D Howies Seiwoh Strad Hale, Gail 5 10 5 140 50.00%
 D Howies Seiwoh Strad Tupper, Jo-Ann 5 10 3 0 30.00%
 D Howies Seiwoh Strad Meehan, Pattie 5 10 2 221 20.00%
 D Howies Seiwoh Strad Morton, Roberta 5 10 0 241 0.00%
 D Profenno's Bullshooters Collins, Dan 5 10 9 200 90.00%
 D Profenno's Bullshooters Johnsen, Joe 5 10 9 132 90.00%
 D Profenno's Bullshooters Towle, Steve 5 10 9 112 90.00%
 D Profenno's Bullshooters Rice, Randy 5 10 6 0 60.00%
 D Profenno's Ice Breakers Byrnes, Tammy 5 10 4 0 40.00%
 D Profenno's Ice Breakers Marcotte, Shannon 5 10 1 123 10.00%
 D Profenno's Ice Breakers Hansen, Duska 5 10 1 0 10.00%
 D Profenno's Ice Breakers Smith, Holly 5 10 1 0 10.00%
 D Profenno's Night Flights Hustad, Jim 5 10 8 100 80.00%
 D Profenno's Night Flights Harper, Chris 4 8 8 0 100.00%
 D Profenno's Night Flights Black, George 5 10 7 0 70.00%
 D Profenno's Night Flights Desjardins, Karen 2 4 4 0 100.00%
 D Profenno's Night Flights St Pierre, Mike 3 7 2 0 28.57%
 D Profenno's Night Flights Locke, Laurie 1 1 1 0 100.00%
 D Stock House Woosa Hallstrom, Tina 4 9 9 0 100.00%
 D Stock House Woosa Bridges, Shaun 4 8 2 0 25.00%
 D Stock House Woosa Elliott, Shane 4 8 2 0 25.00%
 D Stock House Woosa Kingston, Eric 4 8 2 0 25.00%
 D Stock House Woosa Hallstrom, Ashley 4 7 0 0 0.00%
 E LOOM Bullies Barrett, Danielle 5 10 7 0 70.00%
 E LOOM Bullies Bryant, Dawn 5 10 7 0 70.00%
 E LOOM Bullies Pelletier, Kim 5 10 2 0 20.00%
 E LOOM Bullies Konon, Joe 5 10 2 0 20.00%
 E Profenno's X's + O's McCorrison, Emily 5 10 8 252 80.00%
 E Profenno's X's + O's Roach, Sharon 5 10 8 0 80.00%
 E Profenno's X's + O's Gilson, Cindy 5 10 8 0 80.00%
 E Profenno's X's + O's McCarthy, Patty 5 10 5 0 50.00%
 E RJ's Pub Renegades Belanger, Kevin 4 8 6 0 75.00%
 E RJ's Pub Renegades Levesque, Randy 3 6 6 0 100.00%
 E RJ's Pub Renegades Belanger, Kathy 3 6 3 0 50.00%
 E RJ's Pub Renegades Napoleone, Laura 3 5 3 0 60.00%
 E RJ's Pub Renegades Crocker, John 4 9 2 100 22.22%
 E RJ's Pub Renegades Peterson, Mike 3 6 2 0 33.33%
 E Ruski's RFD Whaley, Josh 4 8 5 0 62.50%
 E Ruski's RFD LeBlanc, Roger 4 8 4 0 50.00%
 E Ruski's RFD Meara, Griffin 4 7 2 0 28.57%
 E Ruski's RFD Kneeland, Asher 4 7 0 100 0.00%
 E Ruski's RFD Milton, Beth 4 7 0 0 0.00%
 E Stock House Slobaknockahs Theriault, Tim 5 10 5 0 50.00%
 E Stock House Slobaknockahs Price, Freedom 4 7 2 0 28.57%
 E Stock House Slobaknockahs Theriault, Robert 4 8 2 0 25.00%
 E Stock House Slobaknockahs Whitaker, Debbie 3 7 2 0 28.57%
 E Stock House Slobaknockahs Theriault, Julie 4 8 0 100 0.00%
 E Woodford's VFW Killer B's Petersen, Sherry 5 10 10 0 100.00%
 E Woodford's VFW Killer B's Wing, Verian 5 10 8 0 80.00%
 E Woodford's VFW Killer B's Martin, Stacey 5 10 6 0 60.00%
 E Woodford's VFW Killer B's Brooks, Tina 5 10 5 0 50.00%